<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lustre Enterprises Limited &#187; Announcements</title>
	<atom:link href="http://www.lustre.net.nz/blog/archives/category/announcements/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lustre.net.nz/blog</link>
	<description>Medical Software Announcements and Articles</description>
	<lastBuildDate>Thu, 04 Dec 2014 03:07:15 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Bank Statement Importing Implemented</title>
		<link>http://www.lustre.net.nz/blog/archives/23</link>
		<comments>http://www.lustre.net.nz/blog/archives/23#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:38:05 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.lustre.net.nz/blog/?p=23</guid>
		<description><![CDATA[The banking view now offers a simple solution for your bank reconciliation. Log on to your Internet banking website and download the statement in QIF format. Some banks offer 2 or 4 digit year options, select the 4 digit option &#8230; <a href="http://www.lustre.net.nz/blog/archives/23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The banking view now offers a simple solution for your bank reconciliation. Log on to your Internet banking website and download the statement in QIF format. Some banks offer 2 or 4 digit year options, select the 4 digit option if offered. You will need to save the file on your computer and then log on the Web Practice <em>live </em>and select upload from the banking view. Each of the transactions will need to be categorised. Once done, from the reports view you can print account summaries, Tax returns and GST returns.</p>
<p><strong>Tip #1:</strong> Each time you download your statement from the bank make sure you do at least a whole month. This will make sure you are not missing entries or doubling up on entries.</p>
<p><strong>Tip#2:</strong> Delete the saved file from your computer for security and empty your trash bin.</p>
<p><strong>Tip#3:</strong> Make sure all payments are done electronically. i.e. don&#8217;t withdraw cash and spend it on your business. This will enable you bank statement to become a ledger and save you time as prove record of transaction for the tax department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lustre.net.nz/blog/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACS SET Logbook</title>
		<link>http://www.lustre.net.nz/blog/archives/20</link>
		<comments>http://www.lustre.net.nz/blog/archives/20#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:56:00 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[logbook]]></category>

		<guid isPermaLink="false">http://www.lustre.net.nz/blog/?p=20</guid>
		<description><![CDATA[The Royal Australasian College of Surgeons have finally implemented a electronic logbook. We encourage users to use this from now on. The logbook that we provided is still on the website http://www.lustre.net.nz/resources/log_gs_2011a.xls for referrence.]]></description>
				<content:encoded><![CDATA[<p>The Royal Australasian College of Surgeons have finally implemented a electronic logbook. We encourage users to use this from now on. The logbook that we provided is still on the website <a href="http://www.lustre.net.nz/resources/log_gs_2011a.xls">http://www.lustre.net.nz/resources/log_gs_2011a.xls</a> for referrence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lustre.net.nz/blog/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website design and upgrade</title>
		<link>http://www.lustre.net.nz/blog/archives/9</link>
		<comments>http://www.lustre.net.nz/blog/archives/9#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:48:28 +0000</pubDate>
		<dc:creator><![CDATA[support]]></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.lustre.net.nz/?p=9</guid>
		<description><![CDATA[Season&#8217;s greetings. During the holidays we will be redesigning the website and making it more user friendly to access information. This section is planned for updates and features of our products, namely WebPracticelive. We will be posting the latest updates &#8230; <a href="http://www.lustre.net.nz/blog/archives/9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Season&#8217;s greetings. During the holidays we will be redesigning the website and making it more user friendly to access information. This section is planned for updates and features of our products, namely WebPractice<em>live. </em>We will be posting the latest updates as they are rolled out in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lustre.net.nz/blog/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
